Who is responsible for this building
New York City requires the owner of every apartment building to file who they are, and makes it public, so that tenants know who is accountable. This is that filing.
Data as published by the City on September 21, 2026
The registered owner
Reproduced exactly as the owner filed it with HPD. Addresses shown are business addresses, as filed — they are the addresses the law designates for receiving legal notice about this building.
One owner, two names on the City’s records
HPD’s registration record names PARKSIDE 530 LLC. HPD’s litigation records for this same building also use the transposed form 530 Parkside LLC. Both appear in City records for this address. This is noted because anyone trying to look this building up, or serve papers on its owner, will run into both spellings.
Who the building tells tenants to contact
These are the people the building itself directs tenants to. Where a name here differs from HPD's registration record above, that difference is noted — it is not an accusation, but it is the kind of thing a tenant trying to get a repair needs to know.
Where this came from, and why that matters
Everything else on this site comes from a government dataset. This section does not. It is transcribed from a contact sheet the building gives to its own tenants, and it is published here because the City's registration record does not name the people who actually manage this building — it names one individual as owner, agent and site manager, and names no superintendent at all.
New York requires an owner to post the superintendent's name, address and telephone number in the entrance hall, under Admin. Code § 27-2104 and 28 RCNY § 25-81. This information is meant to be available to every tenant.
If you are named here and something is wrong — or you are no longer in this role — write to us and it will be corrected or removed, with the date of the change shown.
Annual registration
Every owner of a multiple dwelling in New York City must file a registration statement with HPD each year by 1 September.
No renewal appears on the City’s record
The most recent registration on file ended September 1, 2026, 20 days ago, and HPD’s published dataset shows no renewal since.
This may be a lag in the data rather than a missed filing. HPD’s open dataset does not always reflect a registration the same day it is filed. That caveat stays on this page until a renewal appears in the data or the owner tells us one was filed — in which case we will correct this section and say so.
If it is accurate, it matters: under NYC Admin. Code § 27-2107, an owner who has not filed a required registration statement is denied the right to recover possession of premises for nonpayment of rent during the period of non-compliance.
Court history
11 cases involving this building appear in HPD’s litigation record, including 4 tenant actions and 3 access warrants. An access warrant is a court order the City obtains when it cannot otherwise get into a building to inspect it.
| Opened | Case type | Respondent | Status |
|---|---|---|---|
| May 28, 2025 | Tenant Action | 530 PARKSIDE LLC | CLOSED |
| Apr 3, 2024 | Tenant Action | 530 PARKSIDE LLC | CLOSED |
| Dec 3, 2021 | Access Warrant - Non-Lead | PARKSIDE 530 LLC,YECHIEL WEINBERGER | CLOSED |
| Dec 28, 2017 | Heat and Hot Water | PARKSIDE 530 LLC,YECHIEL WEINBERGER | CLOSED |
| Feb 22, 2017 | Access Warrant - Non-Lead | PARKSIDE 530 LLC,YECHIEL WEINBERGER | CLOSED |
| Mar 1, 2016 | Access Warrant - Non-Lead | PARKSIDE 530 LLC,YECHIEL WEINBERGER | CLOSED |
| Feb 17, 2010 | Heat and Hot Water | DAVID WISHNICK,FIREGOODNISH CO LLC AKA FIREGOODWISH CO LLC,MICHAEL MALEK | CLOSED |
| Dec 17, 2008 | Heat and Hot Water | DAVID WISHNICK,FIREGOODNISH CO LLC,MICHAEL MALEK | CLOSED |
| May 17, 2007 | Tenant Action | FIREGOODNISH COMPANY LLC | CLOSED |
| May 14, 2007 | Tenant Action | FIRE GOOD WISH COMPANY LLC | CLOSED |
| Mar 14, 2007 | Heat and Hot Water | DAVID WISHNICK,FIREGOODWISH CO LLC,MICHAEL MALEK | CLOSED |
Source: HPD Litigation
A second City agency has inspected this building for vermin
The Department of Health runs its own rodent inspection programme, entirely separate from HPD’s violations. It has inspected this building 18 times, and 8 of those inspections were recorded as failures for rat activity.
| Date | Inspection type | Result |
|---|---|---|
| May 14, 2026 | Treatments | Bait applied |
| Apr 9, 2026 | Compliance | Failed for Rat Activity and Other Reason |
| Mar 18, 2026 | Initial | Failed for Rat Activity |
| Oct 22, 2025 | Treatments | Bait applied |
| Sep 22, 2025 | Treatments | Bait applied |
| Aug 19, 2025 | Treatments | Bait applied |
| May 21, 2025 | Treatments | Bait applied |
| Mar 3, 2025 | Compliance | Failed for Rat Activity and Other Reason |
| Jan 24, 2025 | Treatments | Bait applied |
| Dec 18, 2024 | Treatments | Bait applied |
| Nov 14, 2024 | Treatments | Bait applied |
| Oct 21, 2024 | Compliance | Failed for Rat Activity |
| Sep 18, 2024 | Initial | Failed for Rat Activity and Other Reason |
| Jun 9, 2022 | Initial | Passed |
| Sep 27, 2018 | Initial | Passed |
| Sep 23, 2015 | Initial | Failed for Other Reason |
| Jun 16, 2015 | Compliance | Failed for Other Reason |
| Mar 20, 2015 | Initial | Failed for Other Reason |
Source: DOHMH Rodent Inspections
Complaints to the City about this address
A complaint is not a violation. It is a resident telling the City something is wrong. Some complaints lead to an inspection and a violation; many do not. The volume is shown here because it is the clearest available measure of how often people living at this address have asked the City for help.
Source: HPD Complaints and Problems
Source: 311 Service Requests
Department of Buildings violations
A separate agency enforcing a separate code — elevators, boilers, structural safety. These are never added to the HPD totals elsewhere on this site.
Active DOB violations
| Issued | Type | What DOB recorded |
|---|---|---|
| Aug 16, 1993 | LL6291 | LL6291-LOCAL LAW 62/91 - BOILERS BOILER REQUIRED |
| Mar 13, 2001 | E | E-ELEVATOR ELEVATORREQUIRED |
| Jun 2, 2016 | BENCH | BENCH-FAILURE TO BENCHMARK NONE |
| Mar 8, 2018 | E | E-ELEVATOR ELEVATORREQUIRED |
| Apr 6, 2018 | LBLVIO | LBLVIO-LOW PRESSURE BOILER BOILER REQUIRED |
| Nov 8, 2019 | LBLVIO | LBLVIO-LOW PRESSURE BOILER BOILER REQUIRED |
| Apr 2, 2020 | E | E-ELEVATOR ELEVATORREQUIRED |
| Apr 2, 2020 | E | E-ELEVATOR ELEVATORREQUIRED |
| Mar 22, 2021 | E | E-ELEVATOR ELEVATORREQUIRED |
| Mar 22, 2021 | E | E-ELEVATOR ELEVATORREQUIRED |
| Dec 1, 2021 | EGRADE | EGRADE-FAILURE TO POST ENERGY GRADE/SCORE NONE |
| Mar 2, 2022 | AEUHAZ1 | AEUHAZ1-FAIL TO CERTIFY CLASS 1 NONE |
| Mar 2, 2022 | AEUHAZ1 | AEUHAZ1-FAIL TO CERTIFY CLASS 1 NONE |
| Dec 1, 2022 | EGRADE | EGRADE-FAILURE TO POST ENERGY GRADE/SCORE NONE |
| Jun 20, 2023 | LBLVIO | LBLVIO-LOW PRESSURE BOILER BOILER REQUIRED |
| Jun 30, 2023 | LBLVIO | LBLVIO-LOW PRESSURE BOILER BOILER REQUIRED |
The oldest violation still recorded as active was issued August 16, 1993 — over 33 years ago — for: LL6291-LOCAL LAW 62/91 - BOILERS BOILER REQUIRED.
Source: DOB Violations
Violations carrying a City penalty
These are heard before the Office of Administrative Trials and Hearings, which can impose a fine. The balance column is the amount the City's record shows as still outstanding.
| Issued | Type | Severity | What the inspector recorded | Imposed | Still due |
|---|---|---|---|---|---|
| Nov 29, 2021 | Elevators | CLASS - 1 | 1) NO DOOR LOCK MONITORING INSTALLED IN THIS CONTROLLER AS MANDATED BY 3.10.12 OF APPENDIX K3 OF THE 2014 NYCBC. THIS IS A CONTROLLER FEATURE WHICH ENSURES PASSENGER SAFETY. REMEDY; FILE APPLICATION, INSTALL DL | $6,250 | $6,250 |
| Nov 29, 2021 | Elevators | CLASS - 1 | 1) NO DOOR LOCK MONITORING INSTALLED IN THIS CONTROLLER AS MANDATED BY 3.10.12 OF APPENDIX K3 OF THE 2014 NYCBC. THIS IS A CONTROLLER FEATURE WHICH ENSURES PASSENGER SAFETY. REMEDY; FILE APPLICATION, INSTALL DL | $6,250 | $6,250 |
| Apr 2, 2024 | Elevators | CLASS - 1 | FAILURE TO MAINTAIN BUILDING IN CODE COMPLIANT MANNER. CLASS 1 ITEM: NO DOOR LOCK MONITORING INSTALLED ON THIS CONTROLLER AS MANDATED BY 3.10.12 OF APPENDIX K3 OF THE 2014 NYC BUILDING CODE. THIS IS A CONTROLLE | $3,125 | $3,125 |
| Apr 2, 2024 | Elevators | CLASS - 1 | FAILURE TO MAINTAIN BUILDING IN CODE COMPLIANT MANNER. CLASS 1 ITEM: NO DOOR LOCK MONITORING INSTALLED ON THIS CONTROLLER AS MANDATED BY 3.10.12 OF APPENDIX K3 OF THE 2014 NYC BUILDING CODE. THIS IS A CONTROLLE | $3,125 | $3,125 |
| Sep 5, 2024 | Elevators | CLASS - 1 | FAILURE TO MAINTAIN BUILDING IN CODE COMPLIANT MANNER. CLASS 1 ITEM: NO DOOR LOCK MONITORING INSTALLED ON THIS CONTROLLER AS MANDATED BY 3.10.12 OF APPENDIX K3 OF THE 2014 NYC BUILDING CODE. THIS IS A CONTROLLE | $1,250 | $0 |
| Sep 5, 2024 | Elevators | CLASS - 1 | FAILURE TO MAINTAIN BUILDING IN CODE COMPLIANT MANNER. CLASS 1 ITEM: NO DOOR LOCK MONITORING INSTALLED ON THIS CONTROLLER AS MANDATED BY 3.10.12 OF APPENDIX K3 OF THE 2014 NYC BUILDING CODE. THIS IS A CONTROLLE | $3,125 | $0 |
| Sep 2, 2025 | Construction | CLASS - 1 | OBSERVED AT EXPOSURE#1 FACING BUILDING LEFT SIDE, AT PARAPET LEVEL LOOSE SLATES AND PIECE OF WOOD UNDER DECORATIVE SLATES HANGING., REPAIR AND/REPLACE; MAKE REPAIRS | $12,500 | $12,500 |
| May 12, 2026 | Elevators | CLASS - 1 | 2.11.11.8 HOISTWAY DOOR SAFETY RETAINERS TWO BOTTOM MISSING PROVIDE, 5.3.1.2.2 PIT MAINTENANCE CLEAN, 5.1.21.1 EMERGENCY SIGNAL CAR PHONE INOPERATIVE.. | $6,250 | $6,250 |
| Sep 2, 2026 | Elevators | CLASS - 2 | 1) CLEANING OF COMBUSTABLE MATERIALS IN ELEATOR PIT. 2) PROVIDE ACCESST TO MR FOR PROPER ELEVATOR INSPECTION. 3) SECURE IN CAR VISION PANEL GLASS. 4) ADJUST ALL DESIGNATED FLOOR LANDINGS B-6 (TRIPPING HAZARD). | $625 | $625 |
Source: DOB/ECB Violations
Evictions at this address
Residential evictions carried out by a City Marshal at this building, as recorded by the Department of Investigation.
| Year | Evictions |
|---|---|
| 2024 | 1 |
| 2017 | 3 |
Why no apartment numbers here
The City publishes the apartment number for every eviction it carries out. This page does not republish it, and the apartment number is dropped before the data is even stored.
The distinction is deliberate. A housing violation is a record of an owner failing an obligation, and naming the apartment is what makes the pattern legible. An eviction is a record of the worst thing that happened to a neighbour, and naming the apartment serves nobody living here. The building-level count carries the context without that cost.
Source: Evictions
This building is one of 61
HPD publishes, for every registered building in the city, the people named on that registration and the business address they gave. Searching that record for YECHIEL WEINBERGER at 4711 12th Avenue, Brooklyn — the same name and office address recorded for this building — returns 61 separate building registrations.
What this does and does not say
It does not say anyone owns 61 buildings. It says one person is named in the City's registration record for that many, as head officer on 59 of them. Ownership sits with separate companies, which this page does not enumerate.
The match is on full name and exact business address, which is a strong match. It is not a legal identification, and this page does not present it as one.
It also says nothing whatever about why any of these violations are open.
The 15 with the most open violations
| Building | Borough | Open | Ever recorded |
|---|---|---|---|
| 1980 UNIONPORT ROAD | BRONX | 220 | 1,905 |
| 2532 UNIVERSITY AVENUE | BRONX | 190 | 424 |
| 2400 VALENTINE AVENUE | BRONX | 186 | 478 |
| 520 EAST 21 STREET | BROOKLYN | 159 | 1,032 |
| 1026 WILLMOHR STREET | BROOKLYN | 131 | 751 |
| 2206 HOLLAND AVENUE | BRONX | 130 | 446 |
| 179 LINDEN BOULEVARD | BROOKLYN | 128 | 561 |
| 9 EAST 193 STREET | BRONX | 125 | 659 |
| 730 EAST 236 STREET | BRONX | 119 | 1,125 |
| 2542 UNIVERSITY AVENUE | BRONX | 118 | 577 |
| 1275 EDWARD L GRANT HIGHWAY | BRONX | 114 | 1,075 |
| 314 EAST 206 STREET | BRONX | 111 | 525 |
| 2515 UNIVERSITY AVENUE | BRONX | 111 | 802 |
| 2111 BEEKMAN PLACE | BROOKLYN | 109 | 648 |
| 733 ARNOW AVENUE | BRONX | 100 | 803 |
Derived from HPD Registration Contacts and HPD Housing Maintenance Code Violations, recomputed daily. Figures taken September 21, 2026.
City enforcement programmes
New York runs escalated-enforcement programmes for its most distressed buildings. Checked fresh every day.
- Alternative Enforcement Program: This building is not currently on the AEP list.
- Underlying Conditions Program: This building is not currently in the Underlying Conditions Program.