47 open violations at 530 Parkside Avenue
Every one of them is past the repair deadline the City of New York set for the owner. This page is built automatically from the City’s own records and rebuilt every day.
Data as published by the City on September 21, 2026
What is actually wrong
Open violations grouped by condition. Each is a separate finding by a City inspector who came to the building and wrote it up.
| Condition | Open | Apartments |
|---|---|---|
| Walls, ceilings & paint | 13 | 3B 4K 5O 30 |
| Mold | 10 | 1N 6B 6C |
| Cockroaches | 8 | 1H 2A 2D 5G |
| Floors, stairs & structure | 4 | 1H 4K |
| Plumbing & fixtures | 3 | 3B 4K |
| Mice | 2 | 2A 2D |
| Fire safety | 2 | 2D |
| Other | 2 | 3B |
| Lead paint | 2 | 5G 6O |
| Doors, windows & locks | 1 | 3B |
The pest problem is over 10 years old
Cockroaches, mice and rats have been under open, uncorrected City violation in this building continuously since August 16, 2016. Right now 10 pest violations are open across 4 apartments: 1H, 2A, 2D, 5G.
Why this cannot be fixed one apartment at a time
Roaches and mice travel through the shared walls, pipe risers and voids that connect every apartment in a building. Treating one unit while the units around it stay infested does not end an infestation — it moves it. That is the reasoning behind the City’s own rule, Local Law 55 of 2018, which requires owners of buildings with three or more units to use integrated pest management and to seal the gaps pests travel through, rather than simply spraying on complaint.
| Apartment | Class | Pest | First inspected | Where it stands |
|---|---|---|---|---|
| 1J | Class B | Cockroaches | Jul 13, 1998 | VIOLATION CLOSED · Mar 9, 2019 |
| 5O | Class B | Cockroaches | May 1, 2009 | VIOLATION CLOSED · Nov 11, 2017 |
| 4K | Class B | Other vermin | Jan 18, 2015 | VIOLATION CLOSED · Nov 2, 2017 |
| 4K | Class B | Other vermin | Apr 10, 2015 | VIOLATION CLOSED · Nov 2, 2017 |
| 1H | Class B | Cockroaches | Aug 16, 2016 | Open · 3,651 days past deadline |
| 4K | Class B | Other vermin | Nov 30, 2016 | VIOLATION CLOSED · Nov 2, 2017 |
| 4K | Class B | Other vermin | Feb 26, 2017 | VIOLATION CLOSED · Nov 2, 2017 |
| 6C | Class C | Cockroaches | Feb 27, 2019 | VIOLATION CLOSED · Aug 18, 2022 |
| 6J | Class C | Cockroaches | Feb 27, 2019 | VIOLATION CLOSED · Sep 15, 2026 |
| 6B | Class C | Cockroaches | Mar 6, 2019 | VIOLATION CLOSED · Nov 20, 2025 |
| 3F | Class C | Mice | Dec 24, 2020 | VIOLATION DISMISSED · Apr 5, 2021 |
| 3F | Class C | Cockroaches | Dec 24, 2020 | VIOLATION DISMISSED · Apr 5, 2021 |
| Public area | Class A | Other vermin | Apr 12, 2021 | VIOLATION DISMISSED · Apr 22, 2024 |
| 3M | Class C | Cockroaches | Jul 1, 2021 | VIOLATION CLOSED · Feb 8, 2023 |
| 6C | Class C | Mice | Sep 16, 2021 | VIOLATION CLOSED · Aug 18, 2022 |
| 6C | Class C | Cockroaches | Sep 16, 2021 | VIOLATION CLOSED · Aug 18, 2022 |
| 6C | Class C | Mice | Oct 28, 2021 | VIOLATION CLOSED · Aug 18, 2022 |
| 6C | Class C | Cockroaches | Oct 28, 2021 | VIOLATION CLOSED · Aug 18, 2022 |
| Public area | Class A | Other vermin | Mar 1, 2022 | VIOLATION DISMISSED · Apr 22, 2024 |
| Public area | Class A | Other vermin | Mar 24, 2023 | VIOLATION DISMISSED · Apr 22, 2024 |
| 1H | Class C | Cockroaches | Sep 19, 2023 | Open · 1,071 days past deadline |
| 6B | Class C | Cockroaches | Sep 22, 2023 | VIOLATION CLOSED · Nov 20, 2025 |
| Public area | Class C | Cockroaches | Sep 25, 2023 | VIOLATION CLOSED · Nov 20, 2025 |
| 2D | Class C | Mice | Apr 10, 2024 | Open · 867 days past deadline |
| 2D | Class C | Cockroaches | Apr 10, 2024 | Open · 867 days past deadline |
| Public area | Class A | Other vermin | Apr 11, 2024 | VIOLATION DISMISSED · Apr 22, 2024 |
| 5H | Class C | Mice | May 8, 2025 | VIOLATION CLOSED · Jun 19, 2026 |
| Public area | Class A | Other vermin | Jun 10, 2025 | VIOLATION DISMISSED · Jan 5, 2026 |
| 2A | Class C | Mice | Sep 30, 2025 | Open · 329 days past deadline |
| 2A | Class C | Cockroaches | Sep 30, 2025 | Open · 329 days past deadline |
| 1H | Class C | Cockroaches | Jun 29, 2026 | Open · 56 days past deadline |
| 1H | Class C | Mice | Jun 29, 2026 | VIOLATION CLOSED · Sep 15, 2026 |
| 1H | Class C | Cockroaches | Jul 24, 2026 | Open · 29 days past deadline |
| 1H | Class C | Cockroaches | Jul 24, 2026 | Open · 29 days past deadline |
| 5G | Class C | Cockroaches | Aug 10, 2026 | Open · 15 days past deadline |
| 2H | Class C | Cockroaches | Aug 23, 2026 | VIOLATION CLOSED · Sep 15, 2026 |
Where these violations stand with the City
HPD records a status for every open violation. This is what those statuses say today, in the City’s own words, with a plain-English note on what each one means.
23 · FIRST NO ACCESS TO RE- INSPECT VIOLATION
HPD came to re-inspect and could not get in. A second failed attempt can lead to the violation being dismissed without the condition ever being fixed.
Apartments: 2A, 2D, 3B, 4K, 5G
12 · NOT COMPLIED WITH
HPD inspected and found the condition still there.
Apartments: 1H, 5O, 30
11 · DEFECT LETTER ISSUED
HPD has written to the owner about the defect.
Apartments: 1N, 6B, 6C, 6O
1 · CERTIFICATION POSTPONMENT GRANTED
HPD gave the owner more time to certify that the work was done.
Apartments: 5G
23 violations are stalled because HPD could not get in
An inspector came back to re-inspect 2A, 2D, 3B, 4K, 5G and could not gain access. After a second failed attempt a violation can be dismissed without the condition ever having been repaired — the record closes, the problem does not.
If you live in one of these apartments: watch your mail for an HPD inspection date and be home for it. If the date does not work, call and reschedule rather than miss it. Details on the If you live here page.
12 have been re-inspected and found still broken
NOT COMPLIED WITH is HPD’s finding after an inspector returned to the apartment and saw the condition still there. These are not unverified complaints. A City inspector looked, twice.
Apartments: 1H, 5O, 30
Apartment by apartment
Only apartments with at least one open violation appear here. An apartment missing from this list has no open violation on the City’s record — which is not the same as having no problem, since a condition nobody reported to the City never becomes a violation.
| Apt | Open | Class C | Oldest | Conditions |
|---|---|---|---|---|
| 3B | 11 | 0 | Jul 8, 2019 | Doors, windows & locks, Other, Plumbing & fixtures, Walls, ceilings & paint |
| 1H | 8 | 4 | Aug 16, 2016 | Cockroaches, Floors, stairs & structure |
| 6B | 7 | 0 | Sep 16, 2021 | Mold |
| 4K | 6 | 0 | Jun 3, 2025 | Floors, stairs & structure, Plumbing & fixtures, Walls, ceilings & paint |
| 2D | 3 | 3 | Apr 10, 2024 | Cockroaches, Fire safety, Mice |
| 2A | 2 | 2 | Sep 30, 2025 | Cockroaches, Mice |
| 5G | 2 | 2 | Jul 2, 2025 | Cockroaches, Lead paint |
| 6C | 2 | 0 | Sep 16, 2021 | Mold |
| 30 | 2 | 0 | Oct 31, 2025 | Walls, ceilings & paint |
| 1N | 1 | 1 | Jun 24, 2019 | Mold |
| 5O | 1 | 0 | Mar 10, 2019 | Walls, ceilings & paint |
| 6O | 1 | 1 | Aug 10, 2026 | Lead paint |
If you live here and would rather your apartment number not appear on this page, say so and it will be removed. No reason needed.
HPD is not the only agency with open violations here
The Department of Buildings enforces a separate body of law covering elevators, boilers and structural safety. Its violations are counted separately everywhere on this site and never folded into the HPD figures above — they are a different regulator applying a different code.
| Active DOB violation | Count |
|---|---|
| Elevator | 6 |
| Boiler — low pressure | 4 |
| Energy grade not posted | 2 |
| Failure to certify a Class 1 hazard | 2 |
| Boiler — Local Law 62/91 | 1 |
| Energy benchmarking not filed | 1 |
Most of the penalties are elevator violations, and they are the most serious class
8 of the 9 active penalty violations at this address are elevator violations. The City records $42,500 in penalties imposed on these, of which $38,125 is recorded as still outstanding.
This is a six-storey building with 83 apartments. Full detail, with dates and penalty amounts, is on the Who owns it page.
Source: DOB Violations
Source: DOB/ECB Violations
What this page is for
Everything here is public. It has always been public. But it is scattered across at least nine separate City databases, none of which talk to each other, and each of which needs a different identifier to query. Almost nobody has the time to assemble it.
So this page assembles it, in one place, and rebuilds itself every day — for whoever needs it. A tenant deciding whether their problem is theirs alone. A property manager who wants the real list. The owner, who may genuinely not have seen it laid out like this. A City inspector, a reporter, a judge.
It takes no position on anyone’s intentions. It reports what the City of New York has written down, with the date it was written and a link to the source. Where the record is ambiguous, this page says so rather than guessing.